10 Night Eastern Caribbean Cruise
Princess Emerald Princess Adult Only Cruise
Airports :
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
| £1179.00 | £1279.00 | Sold Out | Sold Out |
* Prices per person based on 2 people sharing sailing on 17th Mar 2012.
Princess Cruises
ATOL 6294
ATOL 6294
Escape the harsh British winter weather and enjoy a 10 night round trip cruise of the Eastern Caribbean, starting in sunny Florida and visiting 6 beautiful Caribbean islands.
Savour the colourful nautical history of Antigua with a visit to Nelsons Dockyard or browse the boutiques in its capital, St Johns. Bask in the beautiful landscapes of St Kitts, defined by tropical rainforests, sugarcane fields and azure waters. Revel in the unique culture of the Bahamas, her divine beaches and turquoise waters. Succumb to the allure of St Thomas, its pristine beaches and crystal clear waters harbouring a myriad of colourful marine life as well as being the hub of duty-free shopping.
Savour the colourful nautical history of Antigua with a visit to Nelsons Dockyard or browse the boutiques in its capital, St Johns. Bask in the beautiful landscapes of St Kitts, defined by tropical rainforests, sugarcane fields and azure waters. Revel in the unique culture of the Bahamas, her divine beaches and turquoise waters. Succumb to the allure of St Thomas, its pristine beaches and crystal clear waters harbouring a myriad of colourful marine life as well as being the hub of duty-free shopping.
| Itinerary Dates : |
- Itinerary
- What's Included
- Available Dates & Prices
10 Night Eastern Caribbean Cruise Itinerary
This itinerary list is based upon the 17th Mar 2012 sailing
| Day | Date | Port Name | Arrive | Depart |
|---|---|---|---|---|
| 1 | 17th Mar 2012 | Fort Lauderdale, Florida, USA | 1700 | |
| 2 | 18th Mar 2012 | At Sea | ||
| 3 | 19th Mar 2012 | At Sea | ||
| 4 | 20th Mar 2012 | Antigua, Antigua And Barbuda | 0800 | 1700 |
| 5 | 21st Mar 2012 | St Lucia, St Lucia | 0800 | 1800 |
| 6 | 22nd Mar 2012 | Bridgetown, Barbados | 0700 | 1600 |
| 7 | 23rd Mar 2012 | St Kitts, St Kitts And Nevis | 1000 | 1800 |
| 8 | 24th Mar 2012 | St Thomas, Virgin Islands - American | 0700 | 1600 |
| 9 | 25th Mar 2012 | Grand Turk, Turks & Caicos | 1300 | 1900 |
| 10 | 26th Mar 2012 | At Sea | ||
| 11 | 27th Mar 2012 | Fort Lauderdale, Florida, USA | 0700 |
Please note: Itineraries are subject to port changes at any time.

What's Included
- All applicable port taxes and fees.
- All daytime and evening meals including snacks (excludes speciality restaurants)
- Day time activities on board.
- Evening entertainment including theatre shows, live music, casino and comedy.
- Use of the swimming pools, whirlpools, sports courts, gym and fitness centre.
- Use of the sauna and steam room.
- Dedicated children's clubs and facilities.
- 24 hour room service.
- En suite accommodation
What's Not Included
- Dining in the speciality restaurants where a small cover charge is applicable.
- Spa treatments and some spa facilities.
- Soft drinks and alcoholic drinks.
- Shore excursions.
- Any visas or inoculations.
- Gratuities.
- Any items from the on board shops.
- Casino chips.
- Holiday insurance.
10 Night Eastern Caribbean Cruise Itineraries
![]() Date | Nights | Inside | Outside | Balcony | Suite | Details |
|---|---|---|---|---|---|---|
| 133025760026th Feb 2012 | 10 | Sold Out | Sold Out | Sold Out | Sold Out | |
| 133198560017th Mar 2012 | 10 | £1179.00 | £1279.00 | Sold Out | Sold Out | Show Details |
| 13337100006th Apr 2012 | 10 | £1229.00 | £1329.00 | £1529.00 | £2029.00 | Show Details |
| 13522896007th Nov 2012 | 10 | £726.57 | £826.57 | £1026.57 | £1228.07 | Show Details |
| 135315360017th Nov 2012 | 10 | £726.57 | £826.57 | £1026.57 | £1228.07 | Show Details |
| 135660960027th Dec 2012 | 10 | £1029.83 | £1129.83 | £1329.83 | £1669.83 | Show Details |
| 13574736006th Jan 2013 | 10 | £779.06 | £879.06 | £1087.06 | £1286.56 | Show Details |
| 135920160026th Jan 2013 | 10 | £808.81 | £936.81 | £1136.81 | £1336.81 | Show Details |
| 13600656005th Feb 2013 | 10 | £836.56 | £936.56 | £1137.06 | £1336.56 | Show Details |
| 136179360025th Feb 2013 | 10 | £836.56 | £936.56 | £1137.06 | £1336.56 | Show Details |
| 13626576007th Mar 2013 | 10 | £836.57 | £936.57 | £1137.07 | £1336.57 | Show Details |
| 136438560027th Mar 2013 | 10 | £836.56 | £936.56 | £1137.06 | £1336.56 | Show Details |
| 13652460006th Apr 2013 | 10 | £836.57 | £936.57 | £1137.07 | £1336.57 | Show Details |
| 136697400026th Apr 2013 | 10 | £836.57 | £936.57 | £1137.07 | £1336.57 | Show Details |
CRUISE LINES
| Cunard Cruises | P&O Cruises | Princess Cruises |
| Caribbean Cruises | Mediterranean Cruises | Baltic Cruises | Panama Canal Cruises | Transatlantic Cruises |





