87 Night The Adonia 2012 South American Adventure Cruise
P&O Adonia Adult Only Cruise
Cruise Only
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
| Sold Out | Sold Out | Sold Out | Sold Out |
Your ship has sailed!
However the following sectors are available.
ATOL 6294
- Itinerary
- What's Included
- Available Sectors & Prices
87 Night The Adonia 2012 South American Adventure Cruise Itinerary
This itinerary list is based upon the 13th Jan 2012 sailing
| Day | Date | Port Name | Arrive | Depart |
|---|---|---|---|---|
| 1 | 13th Jan 2012 | Southampton, United Kingdom | 1800 | |
| 2 | 14th Jan 2012 | At Sea | ||
| 3 | 15th Jan 2012 | At Sea | ||
| 4 | 16th Jan 2012 | At Sea | ||
| 5 | 17th Jan 2012 | Madeira, Portugal | 0800 | 1800 |
| 6 | 18th Jan 2012 | At Sea | ||
| 7 | 19th Jan 2012 | At Sea | ||
| 8 | 20th Jan 2012 | At Sea | ||
| 9 | 21st Jan 2012 | At Sea | ||
| 10 | 22nd Jan 2012 | At Sea | ||
| 11 | 23rd Jan 2012 | At Sea | ||
| 12 | 24th Jan 2012 | Bridgetown, Barbados | 0800 | 2000 |
| 13 | 25th Jan 2012 | Grenada, St Vincent And The Grenadines | 0800 | 1800 |
| 14 | 26th Jan 2012 | At Sea | ||
| 15 | 27th Jan 2012 | Georgetown, Guyana | 0800 | 1800 |
| 16 | 28th Jan 2012 | At Sea | ||
| 17 | 29th Jan 2012 | At Sea | ||
| 18 | 30th Jan 2012 | At Sea | ||
| 19 | 31st Jan 2012 | Santarem, Brazil | 0930 | 1800 |
| 20 | 1st Feb 2012 | Parintins, Brazil | 0800 | 1700 |
| 21 | 2nd Feb 2012 | Manaus, Brazil | 0900 | |
| 22 | 3rd Feb 2012 | Manaus, Brazil | 1800 | |
| 23 | 4th Feb 2012 | Alta Do Chao, Brazil | 1100 | 1800 |
| 24 | 5th Feb 2012 | At Sea | ||
| 25 | 6th Feb 2012 | At Sea | ||
| 26 | 7th Feb 2012 | At Sea | ||
| 27 | 8th Feb 2012 | Fortaleza, Brazil | 0800 | 1800 |
| 28 | 9th Feb 2012 | At Sea | ||
| 29 | 10th Feb 2012 | Recife, Brazil | 0800 | 1800 |
| 30 | 11th Feb 2012 | At Sea | ||
| 31 | 12th Feb 2012 | Salvador, Brazil | 0800 | 1700 |
| 32 | 13th Feb 2012 | At Sea | ||
| 33 | 14th Feb 2012 | Buzios, Brazil | 0900 | 1800 |
| 34 | 15th Feb 2012 | Rio De Janerio, Brazil | 0700 | 2100 |
| 35 | 16th Feb 2012 | At Sea | ||
| 36 | 17th Feb 2012 | At Sea | ||
| 37 | 18th Feb 2012 | Montevideo, Uruguay | 0900 | 1700 |
| 38 | 19th Feb 2012 | Buenos Aires, Argentina | 1200 | |
| 39 | 20th Feb 2012 | Buenos Aires, Argentina | 2000 | |
| 40 | 21st Feb 2012 | At Sea | ||
| 41 | 22nd Feb 2012 | At Sea | ||
| 42 | 23rd Feb 2012 | Puerto Madryn, Argentina | 0800 | 1800 |
| 43 | 24th Feb 2012 | At Sea | ||
| 44 | 25th Feb 2012 | Port Stanley, Falkland Islands | 0800 | 1700 |
| 45 | 26th Feb 2012 | Cape Horn, Chile | 2000 | 2100 |
| 46 | 27th Feb 2012 | Ushuaia, Argentina | 0600 | 1600 |
| 47 | 27th Feb 2012 | Beagle Channel, Chile | 1859 | 1930 |
| 48 | 28th Feb 2012 | Punta Arenas, Chile | 0900 | 1800 |
| 49 | 29th Feb 2012 | Amalia Glacier, Chile | 1600 | 1800 |
| 50 | 1st Mar 2012 | Pio X Glacier, Chile | 1100 | 1400 |
| 51 | 2nd Mar 2012 | At Sea | ||
| 52 | 3rd Mar 2012 | Chacabuco, Chile | 0800 | 1630 |
| 53 | 4th Mar 2012 | Puerto Montt, Chile | 0930 | 1800 |
| 54 | 5th Mar 2012 | At Sea | ||
| 55 | 6th Mar 2012 | Valparaiso, Chile | 0800 | 1800 |
| 56 | 7th Mar 2012 | Coquimbo, Chile | 0800 | 1700 |
| 57 | 8th Mar 2012 | At Sea | ||
| 58 | 9th Mar 2012 | Arica, Chile | 0900 | 1800 |
| 59 | 10th Mar 2012 | At Sea | ||
| 60 | 11th Mar 2012 | Callao, Peru | 0800 | 1900 |
| 61 | 12th Mar 2012 | Salaverry, Peru | 1200 | 1800 |
| 62 | 13th Mar 2012 | At Sea | ||
| 63 | 14th Mar 2012 | Manta, Ecuador | 0600 | 1800 |
| 64 | 15th Mar 2012 | At Sea | ||
| 65 | 16th Mar 2012 | Panama Canal, Panama | 0600 | 1600 |
| 66 | 17th Mar 2012 | Limon, Costa Rica | 0700 | 1700 |
| 67 | 18th Mar 2012 | At Sea | ||
| 68 | 19th Mar 2012 | Roatan, Honduras | 1030 | 1630 |
| 69 | 20th Mar 2012 | Cozumel, Mexico | 0830 | 1730 |
| 70 | 21st Mar 2012 | At Sea | ||
| 71 | 22nd Mar 2012 | New Orleans, Louisiana, USA | 1200 | |
| 72 | 23rd Mar 2012 | New Orleans, Louisiana, USA | 1700 | |
| 73 | 24th Mar 2012 | At Sea | ||
| 74 | 25th Mar 2012 | Key West, Florida, USA | 0930 | 1800 |
| 75 | 26th Mar 2012 | Port Everglades, Florida, USA | 0800 | 1800 |
| 76 | 27th Mar 2012 | Nassau, Bahamas | 0800 | 1800 |
| 77 | 28th Mar 2012 | Half Moon Cay, Bahamas | 0800 | 1800 |
| 78 | 29th Mar 2012 | At Sea | ||
| 79 | 30th Mar 2012 | At Sea | ||
| 80 | 31st Mar 2012 | At Sea | ||
| 81 | 1st Apr 2012 | At Sea | ||
| 82 | 2nd Apr 2012 | At Sea | ||
| 83 | 3rd Apr 2012 | At Sea | ||
| 84 | 4th Apr 2012 | Ponta Delgada, Portugal | 0800 | 1800 |
| 85 | 5th Apr 2012 | At Sea | ||
| 86 | 6th Apr 2012 | At Sea | ||
| 87 | 7th Apr 2012 | Vigo, Spain | 0700 | 1300 |
| 88 | 8th Apr 2012 | At Sea | ||
| 89 | 9th Apr 2012 | Southampton, United Kingdom | 0600 |

- All applicable port taxes and fees.
- All daytime and evening meals including snacks (excludes speciality restaurants)
- Day time activities on board.
- Evening entertainment including theatre shows, live music, casino and comedy.
- Use of the swimming pools, whirlpools, sports courts, gym and fitness centre.
- Use of the sauna and steam room.
- Dedicated children's clubs and facilities.
- 24 hour room service.
- En suite accommodation
- Dining in the speciality restaurants where a small cover charge is applicable.
- Spa treatments and some spa facilities.
- Soft drinks and alcoholic drinks.
- Shore excursions.
- Any visas or inoculations.
- Gratuities.
- Any items from the on board shops.
- Casino chips.
- Holiday insurance.
87 Night The Adonia 2012 South American Adventure Cruise Itineraries
![]() Date | From Port | To Port | Nights | Inside | Outside | Balcony | Suite | Details |
|---|---|---|---|---|---|---|---|---|
| 13310352006th Mar 2012 | Valparaiso, Chile | New Orleans, Louisiana, USA | 17 | Sold Out | Sold Out | Sold Out | Sold Out | |
| 13310352006th Mar 2012 | Valparaiso, Chile | Port Everglades, Florida, USA | 20 | Sold Out | Sold Out | Sold Out | Sold Out | |
| 13310352006th Mar 2012 | Valparaiso, Chile | Southampton, United Kingdom | 34 | Sold Out | Sold Out | Sold Out | Sold Out | |
| 133146720011th Mar 2012 | Callao, Peru | New Orleans, Louisiana, USA | 12 | Sold Out | Sold Out | Sold Out | Sold Out | |
| 133146720011th Mar 2012 | Callao, Peru | Port Everglades, Florida, USA | 15 | Sold Out | Sold Out | Sold Out | Sold Out | |
| 133146720011th Mar 2012 | Callao, Peru | Southampton, United Kingdom | 29 | Sold Out | Sold Out | Sold Out | Sold Out | Show Details |
| 133250400023rd Mar 2012 | New Orleans, Louisiana, USA | Southampton, United Kingdom | 17 | Sold Out | Sold Out | Sold Out | Sold Out | Show Details |
| 133275960026th Mar 2012 | Port Everglades, Florida, USA | Southampton, United Kingdom | 14 | Sold Out | Sold Out | Sold Out | Sold Out | Show Details |
CRUISE LINES
| Cunard Cruises | P&O Cruises | Princess Cruises |
| Caribbean Cruises | Mediterranean Cruises | Baltic Cruises | Panama Canal Cruises | Transatlantic Cruises |





