2 Night Short Break Fly Cruise
Cunard Queen Mary 2 Adult Only Cruise
Airports :
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
| £455.00 | £543.00 | £564.00 | £982.00 |
* Prices per person based on 2 people sharing sailing on 20th May 2012.
Cunard Line
ATOL 6294
ATOL 6294
A short break cruise is perfect for anyone who is new to cruise or just wants to spend a few days away in luxurious surroundings. As well as visiting some of the most exciting cities in Europe, you will also be able to experience life onboard Queen Mary 2.
| Itinerary Dates : |
- Itinerary
- What's Included
- Available Dates & Prices
2 Night Short Break Fly Cruise Itinerary
This itinerary list is based upon the 20th May 2012 sailing
| Day | Date | Port Name | Arrive | Depart |
|---|---|---|---|---|
| 1 | 20th May 2012 | Hamburg, Germany | 1900 | |
| 2 | 21st May 2012 | At Sea | ||
| 3 | 22nd May 2012 | Southampton, United Kingdom | 0630 |
Please note: Itineraries are subject to port changes at any time.
What's Included
- All applicable port taxes and fees.
- All daytime and evening meals including snacks (excludes speciality restaurants)
- Day time activities on board.
- Evening entertainment including theatre shows, live music, casino and comedy.
- Use of the swimming pools, whirlpools, sports courts, gym and fitness centre.
- Use of the sauna and steam room.
- Dedicated children's clubs and facilities.
- 24 hour room service.
- En suite accommodation
What's Not Included
- Dining in the speciality restaurants where a small cover charge is applicable.
- Spa treatments and some spa facilities.
- Soft drinks and alcoholic drinks.
- Shore excursions.
- Any visas or inoculations.
- Gratuities.
- Any items from the on board shops.
- Casino chips.
- Holiday insurance.
The cruise-lines occasionally make alterations to an itineraries ports of call, timings and docking information. As the itinerary now differs from that published in their brochures, we thought it would be useful to keep a record of the updates that have been made to each voyage as shown below. The itinerary list shown on the Itinerary tab is the latest most up to date version.
2 Night Short Break Fly Cruise Itineraries
![]() Date | Nights | Inside | Outside | Balcony | Suite | Details |
|---|---|---|---|---|---|---|
| 133751160020th May 2012 | 2 | £455.00 | £543.00 | £564.00 | £982.00 | Show Details |
| 134217720013th Jul 2012 | 2 | Sold Out | Sold Out | Sold Out | Sold Out | |
| 134321400025th Jul 2012 | 2 | £543.00 | £564.00 | £631.00 | £1070.00 | Show Details |
| 134459640010th Aug 2012 | 2 | £532.00 | £608.00 | £631.00 | £1070.00 | Show Details |
| 134537400019th Aug 2012 | 2 | Sold Out | Sold Out | Sold Out | Sold Out | |
| 136818360010th May 2013 | 2 | £389.00 | £463.00 | £436.00 | £761.00 | Show Details |
| 136930680023rd May 2013 | 2 | £389.00 | £463.00 | £436.00 | £761.00 | Show Details |
| 13706892008th Jun 2013 | 2 | £389.00 | £463.00 | £436.00 | £761.00 | Show Details |
| 137189880022nd Jun 2013 | 2 | £389.00 | £463.00 | £436.00 | £761.00 | Show Details |
| 137716920022nd Aug 2013 | 2 | £389.00 | £463.00 | £436.00 | £761.00 | Show Details |
| 137794680031st Aug 2013 | 2 | £389.00 | £463.00 | £436.00 | £761.00 | Show Details |
| 138045240029th Sep 2013 | 2 | £389.00 | £463.00 | £436.00 | £761.00 | Show Details |
| 13810572006th Oct 2013 | 2 | £389.00 | £463.00 | £436.00 | £761.00 | Show Details |
| 13835664004th Nov 2013 | 2 | £389.00 | £463.00 | £436.00 | £761.00 | Show Details |
| 138408480010th Nov 2013 | 2 | £389.00 | £463.00 | £436.00 | £761.00 | Show Details |
CRUISE LINES
| Azamara | Celebrity Cruises | Cunard Cruises | P&O Cruises | Princess Cruises |
| Royal Caribbean |
| Caribbean Cruises | Mediterranean Cruises | Baltic Cruises | Panama Canal Cruises | Transatlantic Cruises |






